| Les paramètres |
???????? |
| Le marquage de la variante | EGV.01.U1 |
| Phase to phase voltage, in | 45îñí. BMP. /30äîï. BMP |
| rated control current, and | 115îñí. BMP. /30äîï. on |
| one-hour rating, KVA | 10îñí. /1. 05. Additional BMP. 128îñí. BMP. of /35äîï. |
| current in case of one-hour rating, and | 50 |
| excitation voltage (maximal), in | 5 |
| exciting current (maximal), in | 82, 0-292, 0 |
| nominal frequency, Hz | 700-2500 |
| rated speed, îá/ìèí. | 2500 |
| maximal rotational speed, îá/ìèí. | - |
| current of inner main, and | 50+/-3 |
| nominal voltage in case of rectifier exit, in | 160 |
| rated control current in case of rectifier exit, and | 78-68 |
| efficiency factor, percent. | triangle |
| phases compound of main winding | 1, 7 |
| flywheel moment, êã/ì | 3îñí. BMP. /1äîï. BMP. 8, 95îñí. /1, 05äîï. |
| phase number | |
| rated horsepower, KVA | |