| Parametri |
Valori |
| Marchiatura della modificazione | N 2 |
| Ìîøíîñòü rejected losses, kilowatts | 40 |
| rated flow of industrial water, ì3/÷ | 6 |
| greatest t of cooling tech. water at the output of, with | 30 |
| limits of tolerance serf. pressure of tech.. Water, kPa | 1-3 |
| temperature difference of circulating water at the output of | 10 |
| and heat-exchanger input, with | 1. 1 |
| capacity, consumption electric motors of pump, kilowatt | 780*820*1935 |
| overall dimensions (äëèíà*øèðèíà*âûñîòà), MM | 350 |
| mass, kg | |